Here are some of the latest items that have been given out to our members for free:
| Recipient | Item | Amount | Date |
|---|---|---|---|
| Zandig Bloodmane | Cosmic Partition | 1 | 11 November 2026 |
| Garanwyn R'ivia | Gil | 500000 | 11 November 2026 |
| Zandig Bloodmane | Tiny Bulb | 1 | 10 November 2026 |
| Terazoic Willowstar | Gil | 500000 | 09 November 2026 |
| Zandig Bloodmane | Dead Man's Chest | 1 | 08 November 2026 |
| Zandig Bloodmane | Black Cosmos Corsage | 1 | 07 November 2026 |
| Kaiser Knight | Gil | 500000 | 07 November 2026 |
| U'anna Nitsah | Gil | 500000 | 06 November 2026 |
| Gwendolia Mangold | General-Purpose Pastel Green Dye | 1 | 05 November 2026 |
| Zandig Bloodmane | Byakko Cub | 1 | 05 November 2026 |
| Gwendolia Mangold | Korpokkur Kid | 1 | 04 November 2026 |
| Bram Ragnar | Gil | 500000 | 04 November 2026 |
| Driess Raronek | Below Orchestrion Roll | 1 | 03 November 2026 |
| Gwendolia Mangold | Uolosapa | 1 | 03 November 2026 |
| Niners Dawnheart | Uolosapa | 1 | 03 November 2026 |
| Niners Dawnheart | Zurvanite Barding | 1 | 02 November 2026 |
| Ninuh Khatka | Gil | 500000 | 02 November 2026 |
| Driess Raronek | Cerberpup | 1 | 01 November 2026 |
| Gwendolia Mangold | Wind-Up Qiqirn | 1 | 01 November 2026 |
| Zandig Bloodmane | Black Morning Glory Corsage | 1 | 31 October 2026 |
| Blithesome Carl | Gil | 500000 | 31 October 2026 |
| Hannibal Glamdring | Gil | 500000 | 30 October 2026 |
| Zandig Bloodmane | Ballroom Etiquette - Next, Godliness | 1 | 29 October 2026 |
| Blithesome Carl | Ballroom Etiquette - Next, Godliness | 1 | 29 October 2026 |
| Zandig Bloodmane | Plundered Treasure | 1 | 28 October 2026 |
| Niners Dawnheart | Gil | 500000 | 28 October 2026 |
| Zandig Bloodmane | Carpet Of Flowers | 1 | 26 October 2026 |
| Zandig Bloodmane | Carrots Of Brilliance Orchestrion Roll | 1 | 26 October 2026 |
| Rivai Heichou | Gil | 500000 | 26 October 2026 |
| Zandig Bloodmane | Wind-Up Fafnir | 1 | 25 October 2026 |
