Here are some of the latest items that have been given out to our members for free:
| Recipient | Item | Amount | Date |
|---|---|---|---|
| Nekomi Hounami | Poroggo Lawn Ornament | 1 | 24 June 2026 |
| Lycelle Lefebvre | Gil | 500000 | 24 June 2026 |
| Sylvia Flutterstar | Wayward Hatchling | 1 | 23 June 2026 |
| Driess Raronek | Bullpup | 1 | 22 June 2026 |
| Nekomi Hounami | Gil | 500000 | 22 June 2026 |
| Nekomi Hounami | Dead Man's Chest | 1 | 21 June 2026 |
| Gwendolia Mangold | Gil | 8750000 | 21 June 2026 |
| Lyallon Estaqur | Gil | 7750000 | 21 June 2026 |
| Mizuki Kawaguchi | Gil | 7250000 | 21 June 2026 |
| Driess Raronek | Gil | 5000000 | 21 June 2026 |
| L'ireiya Tia | Gil | 5000000 | 21 June 2026 |
| Yurha Raso | Gil | 4500000 | 21 June 2026 |
| Rydia Nishiyama | Gil | 4250000 | 21 June 2026 |
| Sarah Sugarcube | Gil | 4000000 | 21 June 2026 |
| Lycelle Lefebvre | Gil | 3750000 | 21 June 2026 |
| Nekomi Hounami | Gil | 3750000 | 21 June 2026 |
| Niners Dawnheart | Gil | 3500000 | 21 June 2026 |
| Paprika Rika | Gil | 2750000 | 21 June 2026 |
| Narjya Darkwood | Gil | 2500000 | 21 June 2026 |
| Kyad Ck | Gil | 2500000 | 21 June 2026 |
| Blithesome Carl | Gil | 2000000 | 21 June 2026 |
| Sylvia Flutterstar | Gil | 1250000 | 21 June 2026 |
| Kendra Covell | Gil | 1250000 | 21 June 2026 |
| Terazoic Willowstar | Gil | 1000000 | 21 June 2026 |
| Ashelia Nightfall | Gil | 500000 | 21 June 2026 |
| Pome Kneenibbler | Gil | 500000 | 21 June 2026 |
| Paprika Rika | Purple Cherry Blossom Corsage | 1 | 20 June 2026 |
| Lycelle Lefebvre | Cosmic Barding | 1 | 20 June 2026 |
| Driess Raronek | Carrots Of Brilliance Orchestrion Roll | 1 | 20 June 2026 |
| Nekomi Hounami | Ballroom Etiquette - Next, Godliness | 1 | 20 June 2026 |
