Bank Transactions

Main account balance: 13,108,536
Reserve account balance: 350,000,000
 
Total funds: 363,108,536
30 day difference: -2,500,900
Latest transaction: 12/09/2026

Recent FC bank transactions: 🠋

Date Description Amount Balance
16/06/2026 Sweepstake winner (Pome Kneenibbler) -500,000 47,419,900
16/06/2026 Airships / Submersibles 398,000 47,817,900
16/06/2026 Anniversary party: Materials and dyes for party outfits -1,956,441 45,861,459
19/06/2026 Sweepstake winner (Bearn Livinstone) -500,000 45,361,459
19/06/2026 Sweepstake winner (Paprika Rika) -500,000 44,861,459
19/06/2026 Airships / Submersibles 949,000 45,810,459
20/06/2026 Sweepstake winner (Sarah Sugarcube) -500,000 45,310,459
20/06/2026 Anniversary party: Materials and dyes for party outfits -379,390 44,931,069
20/06/2026 Internal transfer: From reserve account 50,000,000 94,931,069
20/06/2026 Anniversary party: Prize winnings (Ashelia Nightfall) -500,000 94,431,069
20/06/2026 Anniversary party: Prize winnings (Blithesome Carl) -2,000,000 92,431,069
20/06/2026 Anniversary party: Prize winnings (Driess Raronek) -5,000,000 87,431,069
20/06/2026 Anniversary party: Prize winnings (Gwendolia Mangold) -8,750,000 78,681,069
20/06/2026 Anniversary party: Prize winnings (Kendra Covell) -1,250,000 77,431,069
20/06/2026 Anniversary party: Prize winnings (Kyad Ck) -2,500,000 74,931,069
20/06/2026 Anniversary party: Prize winnings (L'ireiya Tia) -5,000,000 69,931,069
20/06/2026 Anniversary party: Prize winnings (Lyallon Estaqur) -7,750,000 62,181,069
20/06/2026 Anniversary party: Prize winnings (Lycelle Lefebvre) -3,250,000 58,931,069
20/06/2026 Anniversary party: Prize winnings (Mizuki Kawaguchi) -7,250,000 51,681,069
20/06/2026 Anniversary party: Prize winnings (Narjya Darkwood) -2,500,000 49,181,069
20/06/2026 Anniversary party: Prize winnings (Nekomi Hounami) -3,250,000 45,931,069
20/06/2026 Anniversary party: Prize winnings (Niners Dawnheart) -3,500,000 42,431,069
20/06/2026 Anniversary party: Prize winnings (Paprika Rika) -2,750,000 39,681,069
20/06/2026 Anniversary party: Prize winnings (Pome Kneenibbler) -500,000 39,181,069
20/06/2026 Anniversary party: Prize winnings (Rydia Nishiyama) -4,250,000 34,931,069
20/06/2026 Anniversary party: Prize winnings (Sarah Sugarcube) -4,000,000 30,931,069
20/06/2026 Anniversary party: Prize winnings (Sylvia Flutterstar) -750,000 30,181,069
20/06/2026 Anniversary party: Prize winnings (Terazoic Willowstar) -1,000,000 29,181,069
20/06/2026 Anniversary party: Prize winnings (Yurha Raso) -4,500,000 24,681,069
21/06/2026 Anniversary party: Prize winnings (Lycelle Lefebvre) -500,000 24,181,069
21/06/2026 Anniversary party: Prize winnings (Nekomi Hounami) -500,000 23,681,069
21/06/2026 Anniversary party: Prize winnings (Sylvia Flutterstar) -500,000 23,181,069
23/06/2026 Donation (Bearn Livinstone) 19,000 23,200,069
23/06/2026 Donation (Bearn Livinstone) -69 23,200,000
23/06/2026 Sweepstake winner (Nekomi Hounami) -500,000 22,700,000
23/06/2026 Airships / Submersibles 565,500 23,265,500
28/06/2026 Sweepstake winner (Lycelle Lefebvre) -500,000 22,765,500
28/06/2026 Sweepstake winner (Niners Dawnheart) -500,000 22,265,500
28/06/2026 Sweepstake winner (Kyad Ck) -500,000 21,765,500
28/06/2026 Airships / Submersibles 782,000 22,547,500
03/07/2026 Sweepstake winner (Elsa Moon) -500,000 22,047,500
03/07/2026 Sweepstake winner (Yurha Raso) -500,000 21,547,500
03/07/2026 Airships / Submersibles 1,024,500 22,572,000
07/07/2026 Sweepstake winner (Damon Evangelista) -500,000 22,072,000
07/07/2026 Sweepstake winner (Driess Raronek) -500,000 21,572,000
07/07/2026 Sweepstake winner (Sylvia Flutterstar) -500,000 21,072,000
07/07/2026 Airships / Submersibles 958,500 22,030,500
08/07/2026 Sweepstake winner (Kar'iira Save'eri) -500,000 21,530,500
13/07/2026 Sweepstake winner (L'ireiya Tia) -500,000 21,030,500
13/07/2026 Sweepstake winner (Gwendolia Mangold) -500,000 20,530,500
13/07/2026 Airships / Submersibles 881,500 21,412,000
17/07/2026 Sweepstake winner (Terazoic Willowstar) -500,000 20,912,000
17/07/2026 Sweepstake winner (Octavia Rosethorn) -500,000 20,412,000
17/07/2026 Sweepstake winner (Rydia Nishiyama) -500,000 19,912,000
17/07/2026 Airships / Submersibles 463,000 20,375,000
21/07/2026 Sweepstake winner (Finnel Tsuga) -500,000 19,875,000
21/07/2026 Airships / Submersibles 650,000 20,525,000
22/07/2026 Aetherial wheels: Crafting material purchases -4,759,064 15,765,936
25/07/2026 Sweepstake winner (Kendra Covell) -500,000 15,265,936
25/07/2026 Sweepstake winner (Blithesome Carl) -500,000 14,765,936
25/07/2026 Airships / Submersibles 1,245,500 16,011,436
25/07/2026 Sweepstake winner (Hannibal Glamdring) -500,000 15,511,436
25/07/2026 Sweepstake winner (Kaiser Knight) -500,000 15,011,436
27/07/2026 Sweepstake winner (Nekomi Hounami) -500,000 14,511,436
27/07/2026 Airships / Submersibles 1,234,500 15,745,936
29/07/2026 Sweepstake winner (Narjya Darkwood) -500,000 15,245,936
29/07/2026 Airships / Submersibles 300,000 15,545,936
01/08/2026 Sweepstake winner (Lyallon Estaqur) -500,000 15,045,936
01/08/2026 Sweepstake winner (Aerlyn Aurealis) -500,000 14,545,936
01/08/2026 Airships / Submersibles: Grade 6 Dark Matter from NPC -32,400 14,513,536
01/08/2026 Airships / Submersibles 904,500 15,418,036
04/08/2026 Sweepstake winner (Soli Dus) -500,000 14,918,036
04/08/2026 Airships / Submersibles 643,000 15,561,036
07/08/2026 Sweepstake winner (Niners Dawnheart) -500,000 15,061,036
07/08/2026 Sweepstake winner (Mizuki Kawaguchi) -500,000 14,561,036
07/08/2026 Airships / Submersibles: Grade 6 Dark Matter from NPC -66,600 14,494,436
07/08/2026 Airships / Submersibles 1,207,500 15,701,936
07/08/2026 Airships / Submersibles 120,000 15,821,936
10/08/2026 Sweepstake winner (Ashelia Nightfall) -500,000 15,321,936
10/08/2026 Airships / Submersibles 1,074,500 16,396,436
10/08/2026 Sweepstake winner (Aaeru Xuh) -500,000 15,896,436
10/08/2026 Airships / Submersibles 186,000 16,082,436
12/08/2026 Sweepstake winner (Saya Kuu) -500,000 15,582,436
12/08/2026 Airships / Submersibles 327,000 15,909,436
13/08/2026 FC room (Saya Kuu) -300,000 15,609,436
15/08/2026 Sweepstake winner (Driess Raronek) -500,000 15,109,436
15/08/2026 Sweepstake winner (Fred Mo) -500,000 14,609,436
15/08/2026 Airships / Submersibles 413,500 15,022,936
16/08/2026 Airships / Submersibles: Grade 6 Dark Matter from NPC -162,000 14,860,936
16/08/2026 Airships / Submersibles 274,500 15,135,436
19/08/2026 Sweepstake winner (Garanwyn R'ivia) -500,000 14,635,436
19/08/2026 Sweepstake winner (Damon Evangelista) -500,000 14,135,436
19/08/2026 Airships / Submersibles 792,000 14,927,436
22/08/2026 Sweepstake winner (Elsa Moon) -500,000 14,427,436
22/08/2026 Sweepstake winner (Rhodact Temriel) -500,000 13,927,436
22/08/2026 Airships / Submersibles 1,261,500 15,188,936
28/08/2026 Sweepstake winner (Akina Randall) -500,000 14,688,936
28/08/2026 Sweepstake winner (Kendra Covell) -500,000 14,188,936
28/08/2026 Airships / Submersibles 856,000 15,044,936
01/09/2026 Sweepstake winner (Kaiser Knight) -500,000 14,544,936
01/09/2026 Sweepstake winner (U'anna Nitsah) -500,000 14,044,936
01/09/2026 Sweepstake winner (Rydia Nishiyama) -500,000 13,544,936
01/09/2026 Airships / Submersibles 935,500 14,480,436
03/09/2026 Sweepstake winner (Kar'iira Save'eri) -500,000 13,980,436
03/09/2026 Airships / Submersibles 1,113,500 15,093,936
05/09/2026 Sweepstake winner (Azrael Darkhallow) -500,000 14,593,936
06/09/2026 Sweepstake winner (Octavia Rosethorn) -500,000 14,093,936
06/09/2026 Airships / Submersibles 949,000 15,042,936
06/09/2026 FC room (Marvelous Mildred) -300,000 14,742,936
06/09/2026 Airships / Submersibles: Grade 6 Dark Matter from NPC -32,400 14,710,536
08/09/2026 Sweepstake winner (Kyad Ck) -500,000 14,210,536
09/09/2026 Sweepstake winner (Thovi Fyres) -500,000 13,710,536
09/09/2026 Airships / Submersibles 398,000 14,108,536
11/09/2026 Sweepstake winner (Rivai Heichou) -500,000 PENDING
12/09/2026 Sweepstake winner (Sarah Sugarcube) -500,000 PENDING

Recent FC reserve bank transactions: 🠋

Date Description Amount Balance
24/01/2026 Internal transfer: From main account 400,000,000 400,000,000
20/06/2026 Internal transfer: To main account -50,000,000 350,000,000