Bank Transactions

Main account balance: 47,045,600
Reserve account balance: 400,000,000
 
Total funds: 447,045,600
30 day difference: -3,553,389
Latest transaction: 13/06/2026

Recent FC bank transactions: 🠋

Date Description Amount Balance
18/03/2026 Sweepstake winner (Nekomi Hounami) -300,000 57,162,320
18/03/2026 Airships / Submersibles 953,500 58,115,820
19/03/2026 Sweepstake winner (Bearn Livinstone) -300,000 57,815,820
22/03/2026 Sweepstake winner (Gwendolia Mangold) -300,000 57,515,820
22/03/2026 Sweepstake winner (L'ireiya Tia) -300,000 57,215,820
22/03/2026 Airships / Submersibles 895,500 58,111,320
24/03/2026 Sweepstake winner (Blithesome Carl) -300,000 57,811,320
26/03/2026 Sweepstake winner (Rinela Willow) -300,000 57,511,320
26/03/2026 Airships / Submersibles 860,000 58,371,320
28/03/2026 Sweepstake winner (Kendra Covell) -300,000 58,071,320
28/03/2026 Sweepstake winner (Finnel Tsuga) -300,000 57,771,320
29/03/2026 Airships / Submersibles 578,500 58,349,820
30/03/2026 Sweepstake winner (Lyallon Estaqur) -300,000 58,049,820
30/03/2026 Airships / Submersibles 166,000 58,215,820
01/04/2026 Airships / Submersibles 531,000 58,746,820
02/04/2026 Sweepstake winner (Niners Dawnheart) -500,000 58,246,820
02/04/2026 Airships / Submersibles 52,000 58,298,820
04/04/2026 Sweepstake winner (Driess Raronek) -500,000 57,798,820
04/04/2026 Sweepstake winner (Yurha Raso) -500,000 57,298,820
04/04/2026 Airships / Submersibles 593,500 57,892,320
07/04/2026 Sweepstake winner (U'anna Nitsah) -500,000 57,392,320
07/04/2026 Airships / Submersibles 444,000 57,836,320
08/04/2026 Sweepstake winner (Rydia Nishiyama) -500,000 57,336,320
12/04/2026 FC room (Yurha Raso) -300,000 57,036,320
12/04/2026 Sweepstake winner (Paprika Rika) -500,000 56,536,320
12/04/2026 Sweepstake winner (Rajen Yosh) -500,000 56,036,320
12/04/2026 Airships / Submersibles 591,000 56,627,320
15/04/2026 Sweepstake winner (Terazoic Willowstar) -500,000 56,127,320
15/04/2026 Airships / Submersibles 242,500 56,369,820
16/04/2026 Sweepstake winner (Mizuki Kawaguchi) -500,000 55,869,820
16/04/2026 Airships / Submersibles 109,000 55,978,820
18/04/2026 Sweepstake winner (Elsa Moon) -500,000 55,478,820
18/04/2026 Airships / Submersibles 514,500 55,993,320
19/04/2026 Sweepstake winner (Bearn Livinstone) -500,000 55,493,320
19/04/2026 Airships / Submersibles 135,000 55,628,320
19/04/2026 Airships / Submersibles 300,000 55,928,320
20/04/2026 Sweepstake winner (Ninuh Khatka) -500,000 55,428,320
20/04/2026 Airships / Submersibles 317,000 55,745,320
21/04/2026 Airships / Submersibles 580,000 56,325,320
23/04/2026 Sweepstake winner (Rem Anastasov) -500,000 55,825,320
23/04/2026 Airships / Submersibles 247,000 56,072,320
25/04/2026 Sweepstake winner (Damon Evangelista) -500,000 55,572,320
25/04/2026 Sweepstake winner (Sarah Sugarcube) -500,000 55,072,320
25/04/2026 Airships / Submersibles 250,000 55,322,320
27/04/2026 Sweepstake winner (Nekomi Hounami) -500,000 54,822,320
27/04/2026 Airships / Submersibles 488,500 55,310,820
01/05/2026 Sweepstake winner (L'ireiya Tia) -500,000 54,810,820
01/05/2026 Sweepstake winner (Mel Arky) -500,000 54,310,820
01/05/2026 Airships / Submersibles 611,500 54,922,320
02/05/2026 Sweepstake winner (Mirva Domenicas) -500,000 54,422,320
02/05/2026 Airships / Submersibles 65,000 54,487,320
03/05/2026 Airships / Submersibles 603,500 55,090,820
04/05/2026 Sweepstake winner (Octavia Rosethorn) -500,000 54,590,820
04/05/2026 Airships / Submersibles 178,000 54,768,820
07/05/2026 Sweepstake winner (Yurha Raso) -500,000 54,268,820
07/05/2026 FC room (Albion Ravenguard) -300,000 53,968,820
07/05/2026 Airships / Submersibles 521,000 54,489,820
09/05/2026 Sweepstake winner (Kendra Covell) -500,000 53,989,820
09/05/2026 Sweepstake winner (Finnel Tsuga) -500,000 53,489,820
09/05/2026 Airships / Submersibles 166,000 53,655,820
11/05/2026 Sweepstake winner (Lyallon Estaqur) -500,000 53,155,820
11/05/2026 Airships / Submersibles 647,500 53,803,320
12/05/2026 House remodelling (L'ireiya Tia) -100,000 53,703,320
12/05/2026 Airships / Submersibles 160,000 53,863,320
13/05/2026 House remodelling (Lyallon Estaqur) -1,000,000 52,363,320
13/05/2026 Sweepstake winner (Niners Dawnheart) -500,000 53,363,320
13/05/2026 Aetherial wheels: Aethersand purchase (Scott Pilgrim) -1,311,831 51,051,489
14/05/2026 House remodelling (L'ireiya Tia) -600,000 50,451,489
14/05/2026 Airships / Submersibles 607,500 51,058,989
15/05/2026 Sweepstake winner (Terazoic Willowstar) -500,000 50,558,989
15/05/2026 Airships / Submersibles 40,000 50,598,989
18/05/2026 Donation (Bearn Livinstone) 11 50,599,000
18/05/2026 House remodelling (Lyallon Estaqur) -500,000 50,099,000
18/05/2026 Sweepstake winner (Paprika Rika) -500,000 49,599,000
18/05/2026 Sweepstake winner (Albion Ravenguard) -500,000 49,099,000
18/05/2026 Airships / Submersibles 655,000 49,754,000
22/05/2026 Sweepstake winner (Kyad Ck) -500,000 49,254,000
22/05/2026 Airships / Submersibles 885,500 50,139,500
24/05/2026 Sweepstake winner (Artoria Theirin) -500,000 49,639,500
24/05/2026 Sweepstake winner (Elsa Moon) -500,000 49,139,500
24/05/2026 Airships / Submersibles 600,000 49,739,500
24/05/2026 Sweepstake winner (Mizuki Kawaguchi) -300,000 49,439,500
24/05/2026 Airships / Submersibles: Grade 6 Dark Matter from NPC -77,400 49,362,100
24/05/2026 Airships / Submersibles 414,000 49,776,100
29/05/2026 Sweepstake winner (Ashelia Nightfall) -500,000 49,276,100
29/05/2026 Sweepstake winner (Mizuki Kawaguchi) -500,000 48,776,100
29/05/2026 Airships / Submersibles 671,500 49,447,600
30/05/2026 Sweepstake winner (L'ireiya Tia) -500,000 48,947,600
30/05/2026 Sweepstake winner (Driess Raronek) -500,000 48,447,600
01/06/2026 Sweepstake winner (Kar'iira Save'eri) -500,000 47,947,600
01/06/2026 Airships / Submersibles 644,000 48,591,600
03/06/2026 Sweepstake winner (Ria Skybreaker) -500,000 48,091,600
03/06/2026 Airships / Submersibles 462,000 48,553,600
06/06/2026 Sweepstake winner (Narjya Darkwood) -500,000 48,053,600
06/06/2026 Sweepstake winner (Sylvia Flutterstar) -500,000 47,553,600
06/06/2026 Airships / Submersibles 910,000 48,463,600
12/06/2026 Sweepstake winner (Rydia Nishiyama) -500,000 47,963,600
12/06/2026 Sweepstake winner (Kendra Covell) -500,000 47,463,600
12/06/2026 Sweepstake winner (Ninuh Khatka) -500,000 46,963,600
12/06/2026 Airships / Submersibles 582,000 47,545,600
13/06/2026 Sweepstake winner (Lyallon Estaqur) -500,000 47,045,600

Recent FC reserve bank transactions: 🠋

Date Description Amount Balance
24/01/2026 Internal transfer: From main account 400,000,000 400,000,000