| Main account balance: | 57,162,320 |
| Reserve account balance: | 400,000,000 |
| Total funds: | 457,162,320 |
| Latest transaction: | 16/03/2026 |
Recent FC bank transactions: 🠋
| Date | Description | Amount | Balance |
|---|---|---|---|
| 14/02/2026 | Sweepstake winner (Gwendolia Mangold) | -300,000 | 53,950,320 |
| 14/02/2026 | Sweepstake winner (Nekomi Hounami) | -300,000 | 53,650,320 |
| 14/02/2026 | Airships / Submersibles | 770,000 | 54,420,320 |
| 14/02/2026 | Airships / Submersibles: Grade 6 Dark Matter from NPC | -1,118,000 | 53,302,320 |
| 16/02/2026 | Sweepstake winner (Finnel Tsuga) | -300,000 | 53,002,320 |
| 16/02/2026 | Airships / Submersibles | 489,000 | 53,491,320 |
| 16/02/2026 | FC room (Zuzz Laren) | -300,000 | 53,191,320 |
| 18/02/2026 | Airships / Submersibles | 337,500 | 53,528,820 |
| 19/02/2026 | Airships / Submersibles | 921,500 | 54,450,320 |
| 19/02/2026 | Sweepstake winner (Ashelia Nightfall) | -300,000 | 54,150,320 |
| 21/02/2026 | Sweepstake winner (Kendra Covell) | -300,000 | 53,850,320 |
| 21/02/2026 | Sweepstake winner (Rydia Nishiyama) | -300,000 | 53,550,320 |
| 21/02/2026 | Airships / Submersibles | 887,500 | 54,437,820 |
| 23/02/2026 | Airships / Submersibles | 97,000 | 54,534,820 |
| 23/02/2026 | Sweepstake winner (Dark Strom) | -300,000 | 54,234,820 |
| 23/02/2026 | Airships / Submersibles | 259,000 | 54,493,820 |
| 25/02/2026 | Airships / Submersibles | 418,000 | 54,911,820 |
| 25/02/2026 | Sweepstake winner (Zuzz Laren) | -300,000 | 54,611,820 |
| 25/02/2026 | Airships / Submersibles | 603,500 | 55,215,320 |
| 26/02/2026 | Airships / Submersibles | 571,500 | 55,786,820 |
| 27/02/2026 | Sweepstake winner (Lyallon Estaqur) | -300,000 | 55,486,820 |
| 27/02/2026 | Airships / Submersibles | 305,000 | 55,791,820 |
| 28/02/2026 | Sweepstake winner (Niners Dawnheart) | -300,000 | 55,491,820 |
| 01/03/2026 | Airships / Submersibles | 507,500 | 55,999,320 |
| 03/03/2026 | Sweepstake winner (Mewmew Moon) | -300,000 | 55,699,320 |
| 03/03/2026 | Airships / Submersibles | 190,000 | 55,889,320 |
| 03/03/2026 | Airships / Submersibles | 629,000 | 56,518,320 |
| 05/03/2026 | Sweepstake winner (Akina Randall) | -300,000 | 56,218,320 |
| 08/03/2026 | Sweepstake winner (Terazoic Willowstar) | -300,000 | 55,918,320 |
| 08/03/2026 | Sweepstake winner (U'anna Nitsah) | -300,000 | 55,618,320 |
| 08/03/2026 | Airships / Submersibles | 658,500 | 56,276,820 |
| 10/03/2026 | Sweepstake winner (Damon Evangelista) | -300,000 | 55,976,820 |
| 10/03/2026 | Airships / Submersibles | 153,000 | 56,129,820 |
| 11/03/2026 | Airships / Submersibles | 659,500 | 56,789,320 |
| 12/03/2026 | Sweepstake winner (Elsa Moon) | -300,000 | 56,489,320 |
| 12/03/2026 | Airships / Submersibles | 229,500 | 56,718,820 |
| 13/03/2026 | Airships / Submersibles | 285,000 | 57,003,820 |
| 13/03/2026 | Sweepstake winner (Ninuh Khatka) | -300,000 | 56,703,820 |
| 13/03/2026 | Airships / Submersibles | 494,500 | 57,198,320 |
| 14/03/2026 | Sweepstake winner (Sarah Sugarcube) | -300,000 | 56,898,320 |
| 14/03/2026 | Airships / Submersibles | 213,000 | 57,111,320 |
| 15/03/2026 | Airships / Submersibles | 351,000 | 57,462,320 |
| 16/03/2026 | Sweepstake winner (Nekomi Hounami) | -300,000 | 57,162,320 |
Recent FC reserve bank transactions: 🠋
| Date | Description | Amount | Balance |
|---|---|---|---|
| 24/01/2026 | Internal transfer: From main account | 400,000,000 | 400,000,000 |
