Bank Transactions

Main account balance: 53,431,320
Reserve account balance: 400,000,000
 
Total funds: 453,431,320
Latest transaction: 29/01/2026

Recent FC bank transactions: 🠋

Date Description Amount Balance
31/12/2025 Xmas Raffle (Gwendolia Mangold) -1,500,000 1,077,320
31/12/2025 Airships / Submersibles 105,000 1,182,320
02/01/2026 Airships / Submersibles 390,000 1,572,320
02/01/2026 Sweepstake winner (Rydia Nishiyama) -250,000 1,322,320
03/01/2026 Sweepstake winner (Fist Lovefury) -250,000 1,072,320
03/01/2026 Airships / Submersibles 208,500 1,280,820
04/01/2026 Airships / Submersibles 50,000 1,330,820
05/01/2026 Airships / Submersibles 303,000 1,633,820
06/01/2026 Airships / Submersibles 40,000 1,673,820
07/01/2026 Sweepstake winner (Elsa Moon) -250,000 1,423,820
08/01/2026 Airships / Submersibles 789,000 2,212,820
08/01/2026 Sweepstake winner (Narjya Darkwood) -250,000 1,962,820
09/01/2026 Airships / Submersibles 258,000 2,220,820
11/01/2026 Airships / Submersibles 581,500 2,802,320
11/01/2026 Sweepstake winner (Ninuh Khatka) -250,000 2,552,320
12/01/2026 Airships / Submersibles 172,000 2,724,320
14/01/2026 Aetherial wheels: Aethersand purchase -783,000 1,941,320
14/01/2026 Sweepstake winner (Paprika Rika) -250,000 1,691,320
15/01/2026 Sweepstake winner (Terazoic Willowstar) -250,000 1,441,320
15/01/2026 Airships / Submersibles 120,000 1,561,320
17/01/2026 Airships / Submersibles 1,038,500 2,599,820
17/01/2026 Sweepstake winner (Lyallon Estaqur) -250,000 2,349,820
19/01/2026 Airships / Submersibles 192,000 2,541,820
20/01/2026 Sweepstake winner (Kendra Covell) -250,000 2,291,820
23/01/2026 Airships / Submersibles 737,500 3,029,320
23/01/2026 Sweepstake winner (Ria Skybreaker) -250,000 2,779,320
23/01/2026 Sale of credits 75,000,000 77,779,320
24/01/2026 Sale of credits 375,000,000 452,779,320
24/01/2026 Airships / Submersibles 230,000 453,009,320
24/01/2026 Internal transfer: To reserve account -400,000,000 53,009,320
24/01/2026 Sweepstake winner (Niners Dawnheart) -250,000 52,759,320
25/01/2026 Airships / Submersibles 356,500 53,115,820
26/01/2026 Airships / Submersibles 40,000 53,155,820
28/01/2026 Airships / Submersibles 459,500 53,615,320
28/01/2026 Sweepstake winner (U'anna Nitsah) -250,000 53,365,320
29/01/2026 Airships / Submersibles 326,000 53,691,320
29/01/2026 Sweepstake winner (Mewmew Moon) -300,000 53,391,320
29/01/2026 Airships / Submersibles 40,000 53,431,320

Recent FC reserve bank transactions: 🠋

Date Description Amount Balance
24/01/2026 Internal transfer: From main account 400,000,000 400,000,000